Prices
Prices
| Rental Code | Room | Size | 4hr/Rate | 10hr/Rate |
| Youth Center | ||||
| 101 | Recreation Room | 1600 sq/ft | $50 | $80 |
| Teen Center | ||||
| 201 | Chapel w/ Stage | 1200sq/ft | $45 | $70 |
| Offices | ||||
| 300 | All Five Rooms | N/A | $50 | $80 |
| 301 | Small Conference | 11×12 | $25 | $40 |
| 302 | Study Office | 10×10 | $20 | $20 |
| 303 | True North Office | 8×9 | N/A | N/A |
| 304 | Large Conference | 11×19 | $25 | $40 |
| 305 | Landing Office | 10×12 | N/A | N/A |
| 306 | Technology Lab | 9×9 | $25 | $40 |
| 307 | Education Station | 12×21 | $30 | $50 |
Prices are subject to change without notice. Prices listed above are for “one-time usage” only. For more information on “on-going” rental prices please contact Karen at 939-4850 or by e-mail at kdavis@jcllc.com.